Past Presidents / Captains (Post 2001)
| 1958 A Pollock | 1959 E Munnoch | 1960 M Terris | 1961 M Ross | 1962 C Birnie |
| 1963 I Anderson | 1964 R McNab | 1965 J Barn | 1966 A Pollock | 1967 M Terris |
| 1968 J Barn | 1969 J Walker | 1970 J Walker | 1971 M Easton | 1972 M Easton |
| 1973 H Reid | 1974 J Mitchell | 1975 A Herkes | 1976 J Walker | 1977 J Walker |
| 1978 M Livingstone | 1979 M Livingstone | 1980 KL Black | 1981 KL Black | 1982 J King |
| 1983 EB Martin | 1984 J Mitchell | 1985 P Wallace | 1986 KL Black | 1987 G Hynd |
| 1988 J Kirk | 1989 P Wallace | 1990 J Westwater | 1991 C Toddie | 1992 J Westwater |
| 1993 B McMillan | 1994 B McMillan | 1995 S Morrison | 1996 I Paterson | 1997 I Paterson |
| 1998 M Reid | 1999 M Reid | 2000 J Johnson | 2001 (capt) E Beattie | 2002 B McMillan |
| 2003 B McMillan | 2004 J Johnson | 2005 J Johnson | 2006 J Johnson | 2007 J Johnson |
| 2008 | 2009 | 2010 | 2011 | 2012 |
| 2013 | 2014 | 2015 | 2016 | 2017 |
Club Champions
| 1958 A Pollock | 1959 L Wilson | 1960 M Easton | 1961 E Innes | 1962 L Wilson |
| 1963 L Wilson | 1964 L Wilson | 1965 M Sandilands | 1966 L Wilson | 1967 M Sandilands |
| 1968 M Livingstone | 1969 M Livingstone | 1970 L Wilson | 1971 L Wilson | 1972 M Livingstone |
| 1973 H Reid | 1974 M Livingstone | 1975 J Waterson | 1976 M Livingstone | 1977 L Wilson |
| 1978 J Mitchell | 1979 M Livingstone | 1980 M Livingstone | 1981 M Livingstone | 1982 JA Mozolowski |
| 1983 J Mitchell | 1984 L Wilson | 1985 JA Mozolowski | 1986 J Mitchell | 1987 J Waterson |
| 1988 J Duffy | 1989 P Wallace | 1990 E Beattie | 1991 J Waterson | 1992 J Waterson |
| 1993 E Beattie | 1994 E Beattie | 1995 B McMillan | 1996 M Todd | 1997 E Beattie |
| 1998 B McMillan | 1999 E Beattie | 2000 E Beattie | 2001 E Beattie | 2002 E Beattie |
| 2003 H Moncur | 2004 E Beattie | 2005 M McKay | 2006 E Beattie | 2007 E Drysdale |
| 2008 | 2009 | 2010 | 2011 | 2012 |
| 2013 | 2014 | 2015 | 2016 | 2017 |
Hon Members
| 1993 Mrs C Clarke | 1993 M Livingstone | 1994 Mrs L Wilson | 1995 Mrs J Kirk |
| 1995 Mrs E Martin | 1996 Mrs K L Black | 2003 Mrs P Wallace | |
Club Honours
| 1973 E O S Champion | 1996 SWBA Singles Winner |
| 1974 E O S Runner Up | 1997 WFBA Champion of Champions |
| 1974 1982 M Livingstone Internationalist | 1998 SWBA Singles Winner |
| 1979 Fife Pairs Champions | 1999 Fife Pairs Champions |
| 1979 CISWO Cup Winners | 2002 SWBA Distrct Rink |
| 1983 Fife Single Hand Champion | 2004 SWBA District Pairs |
| 1986 Fife Single Hand Champion | 2006 SWBA District Pairs |
| 1986 Olive Smith Trophy | |
| 1989 CISWO Singles Winner | |
| 1990 FWBA Singles Winner | |
| 1996 SWBA District Triples |