Cowdenbeath Bowling Club

Home of the 2006 WFBA League Cup and Top 10

Wednesday Poker Showdown

1st 10 points, 2nd 8 Points, 3rd 7 Points, 4th 6 Points, 5th 5 Points, 6th 4 Points, then 1 Point Each

 
  A B C D E F
1          
           
           
  Week 18 Wed 13th February      
           
           
7 Pos Names Played Points    
1 Andy Johnstone 17 126    
2 Mitch Drysdale 18 120    
10  3 Lindsay A Black 17 107    
11  4 Tam Reid 15 66 1st 10
12 5 Scott Allan 9 65 2nd 8
13 6 Isabel Drysdale 16 64 3rd 7
14 7 Ivor Scott 13 45 4th 6
15 8 Emma Drysdale 6 30 5th 5
16 9 Jim Dow 6 29 6th 4
17 10 George Morrison 5 25 Rest 1
18 11= Craig Allan 2 10    
19  11= Stuart Birrell 1 10    
20  11= Derek Dick 2 10    
21  11= Peter Graham 3 10    
22  15= Davey Bowie 2 9    
23  15= Michelle Drysdale 4 9    
24  17 Willie Muir 1 7    
25  18= Nicola Drysdale 1 5    
26  18= John McFarlane 1 5    
27  20= Tracy Hackett 2 2    
28  20= Billy Allan 2 2    
29  22= Tam Adamson 1 1    
30  22= Kenny Stickings 1 1    
31  22= Craig Davies 1 1    
32             
33             
34             
35               
36             
37             
38             
39             
40             
41             
42             
43             
44